Live company formation data for Singapore's technology and business sectors. ACRA registration statistics, published via SingStat Table Builder and queried through sgdata-mcp.
In 2025 Singapore registered 78,146 new companies, 6,133 of them in IT and software (SSIC 62). That makes IT and software 7.8% of all new business formations, the clearest official signal of how fast Singapore's tech and AI ecosystem is growing.
Annual new company registrations in Computer Programming, IT Consultancy
Positive = more companies created than closed. All industries, last 12 months.
Formation counts and year-on-year growth for selected industries
| Industry | SSIC | Formations | Prev Year | YoY Change | YoY % | Share |
|---|---|---|---|---|---|---|
| - Activities Of Head Offices; Management Consultancy Activities | 70 | 8,615 | 7,793 | +822 | +10.5% | 11.0% |
| - Retail Trade | 47 | 7,701 | 6,417 | +1,284 | +20.0% | 9.9% |
| - Computer Programming, Information Technology Consultancy And Related Activities | 62 | 6,133 | 5,844 | +289 | +4.9% | 7.8% |
| - Food & Beverage | 56 | 4,103 | 3,795 | +308 | +8.1% | 5.3% |
| Excl Those Defined Above - Other Food And Beverage Services | 56 | 1,775 | 1,651 | +124 | +7.5% | 2.3% |
| Excl Those Defined Above - Other Retail Trade | 47 | 1,759 | 1,675 | +84 | +5.0% | 2.3% |
| - Construction Of Buildings | 41 | 1,292 | 1,227 | +65 | +5.3% | 1.7% |
All SSIC sectors ranked by new company registrations
Data from ACRA via SingStat Table Builder and @altronis/sgdata-mcp. For informational purposes only - verify critical figures against the official source.
Last updated: 4 Aug 2026, 12:47 pm
Want to build an AI agent that reasons over Singapore government data? Request a proposal from Altronis.